
![]()
| Race Group | Race_grp | Divplace | Exp 4 | Gun Time | Chip Time | Pace | Overall | Gender Place | City | State |
| Top Male | Top Male | 0 | Ramos, Nic | 19:39.25 | 19:39.25 | 6:20 | 1 | 1 | Duncanville | TX |
| Top Female | Top Female | 0 | Gleason, Christina | 24:38.71 | 24:38.71 | 7:56 | 11 | 1 | Red Oak | TX |
| Male Master | Male Master | 0 | Colli, Fernando | 21:48.42 | 21:48.42 | 7:01 | 4 | 4 | Mesquite | TX |
| Female Master | Female Master | 0 | Dean, MAureen | 32:57.95 | 32:57.95 | 10:37 | 25 | 3 | ||
| 1-14 Male | 1-14 Male | 1 | Montenegro, Milton | 31:44.53 | 31:44.53 | 10:13 | 20 | 18 | Dallas | TX |
| 1-14 Male | 2 | Prasifka, Colton | 32:34.92 | 32:34.92 | 10:29 | 22 | 20 | Red Oak | TX | |
| 1-14 Male | 3 | Athens, Luke | 32:37.83 | 32:37.83 | 10:30 | 23 | 21 | Irving | TX | |
| 1-14 Male | 4 | Mendez, Andrew | 36:54.92 | 36:54.92 | 11:53 | 34 | 25 | Dallas | TX | |
| 1-14 Male | 5 | Mendez, Anthony | 39:24.40 | 39:24.40 | 12:41 | 35 | 26 | Dallas | TX | |
| 15-19 Male | 15-19 Male | 1 | Smith, Shane | 23:05.86 | 23:05.86 | 7:26 | 6 | 6 | Dallas | TX |
| 15-19 Male | 2 | Gonzales, Ricky | 24:23.82 | 24:23.82 | 7:51 | 9 | 9 | Dallas | TX | |
| 15-19 Male | 3 | Lawson, Woody | 25:57.73 | 25:57.73 | 8:21 | 14 | 13 | Dallas | TX | |
| 15-19 Male | 4 | Arrington, Reese | 26:00.59 | 26:00.59 | 8:22 | 15 | 14 | Dallas | TX | |
| 15-19 Male | 5 | Arrington, Chase | 39:36.59 | 39:36.59 | 12:45 | 36 | 27 | Dallas | TX | |
| 20-29 Male | 20-29 Male | 1 | Prachyl, Adam | 24:19.54 | 24:19.54 | 7:50 | 8 | 8 | Waxahachie | TX |
| 30-39 Male | 30-39 Male | 1 | Delgado, Hector | 19:56.94 | 19:56.94 | 6:25 | 2 | 2 | Plano | TX |
| 30-39 Male | 2 | Guerrero, Stephen | 20:50.05 | 20:50.05 | 6:42 | 3 | 3 | Midlothian | TX | |
| 40-49 Male | 40-49 Male | 1 | Novak, Randy | 23:28.49 | 23:28.49 | 7:33 | 7 | 7 | Ennis | TX |
| 40-49 Male | 2 | Maclellan, Chris | 24:23.98 | 24:23.98 | 7:51 | 10 | 10 | Grand Prairie | TX | |
| 40-49 Male | 3 | Merlino, Andy | 25:09.67 | 25:09.67 | 8:06 | 13 | 12 | Dallas | TX | |
| 40-49 Male | 4 | Morgan, Mark | 26:28.48 | 26:28.48 | 8:31 | 16 | 15 | Waxahachie | TX | |
| 40-49 Male | 5 | Spencer, David | 28:48.62 | 28:48.62 | 9:16 | 18 | 16 | Dallas | TX | |
| 40-49 Male | 6 | Prasifka, Jimmy | 32:47.88 | 32:47.88 | 10:33 | 24 | 22 | Red Oak | TX | |
| 50-59 Male | 50-59 Male | 1 | Feldhake, Gerry | 22:28.01 | 22:28.01 | 7:14 | 5 | 5 | Duncanville | TX |
| 50-59 Male | 2 | White, Herbert | 24:52.51 | 24:52.51 | 8:00 | 12 | 11 | Dallas | TX | |
| 50-59 Male | 3 | Lawson, Ricky | 28:49.24 | 28:49.24 | 9:17 | 19 | 17 | Dallas | TX | |
| 50-59 Male | 4 | Dean, Bruce | 32:34.06 | 32:34.06 | 10:29 | 21 | 19 | |||
| 50-59 Male | 5 | Eriksen, David | 33:09.87 | 33:09.87 | 10:40 | 26 | 23 | Waxahachie | TX | |
| 50-59 Male | 6 | Arrington, Chris | 34:01.33 | 34:01.33 | 10:57 | 29 | 24 | Dallas | TX | |
| 1-14 Female | 1-14 Female | 1 | Guerrero, Marcela | 28:28.19 | 28:28.19 | 9:10 | 17 | 2 | Duncanville | TX |
| 1-14 Female | 2 | Cox, Attika | 34:23.88 | 34:23.88 | 11:04 | 30 | 6 | Desoto | TX | |
| 1-14 Female | 3 | Guerrero, Georgine | 42:44.49 | 42:44.49 | 13:45 | 38 | 11 | Midlothian | TX | |
| 20-29 Female | 20-29 Female | 1 | Peyton, Misty | 36:43.18 | 36:43.18 | 11:49 | 33 | 9 | Coppell | TX |
| 30-39 Female | 30-39 Female | 1 | Mendez, Katherine | 33:21.76 | 33:21.76 | 10:44 | 27 | 4 | Dallas | TX |
| 30-39 Female | 2 | Ospina, Carolina | 42:41.96 | 42:41.96 | 13:45 | 37 | 10 | Dallas | TX | |
| 40-49 Female | 40-49 Female | 1 | Guerrero, Diana | 33:44.33 | 33:44.33 | 10:52 | 28 | 5 | Duncanville | TX |
| 40-49 Female | 2 | Garcea, Tina | 35:11.70 | 35:11.70 | 11:20 | 31 | 7 | Dallas | TX | |
| 40-49 Female | 3 | Cox, Annie | 35:27.45 | 35:27.45 | 11:25 | 32 | 8 | Desoto | TX | |
| 40-49 Female | 4 | Massey, Christine | 48:21.82 | 48:21.82 | 15:34 | 39 | 12 | Red Oak | TX | |
| 40-49 Female | 5 | Arrington, Janni | 48:26.32 | 48:26.32 | 15:35 | 40 | 13 | Dallas | TX | |
| 50-59 Female | 50-59 Female | 1 | White, Kathryn | 1:16:58.32 | 1:16:58.32 | 24:46 | 41 | 14 | Dallas | TX |
© Bishop Dunne Catholic School
23-Apr-2008